State | Acronym | Region | Capital | Main City | In the Union since |
Alabama | AL | East South Central | Montgomery | Birmingham | 1819 |
Alaska | AK | Pacific | Juneau | Anchorage | 1959 |
Arizona | AZ | Mountain | Phoenix | Phoenix | 1912 |
Arkansas | AR | West South Central | Little Rock | Little Rock | 1836 |
California | CA | Pacific | Sacramento | Los Angeles | 1850 |
Colorado | CO | Mountain | Denver | Denver | 1876 |
Connecticut | CT | New England | Hartford | Bridgeport | 1788 |
Delaware | DE | South Atlantic | Dover | Wilmington | 1787 |
Florida | FL | South Atlantic | Tallahassee | Miami | 1845 |
Georgia | GA | South Atlantic | Atlanta | Atlanta | 1788 |
Hawaii | HI | Pacific | Honolulu | Honolulu | 1959 |
Idaho | ID | Mountain | Boise | Boise | 1890 |
Illinois | IL | East North Central | Springfield | Chicago | 1818 |
Indiana | IN | East North Central | Indianapolis | Indianapolis | 1816 |
Iowa | IA | West North Central | Des Moines | Des Moines | 1846 |
Kansas | KS | West North Central | Topeka | Wichita | 1861 |
Kentucky | KY | East South Central | Frankfort | Louisville | 1792 |
Louisiana | LA | West South Central | Baton Rouge | New Orleans | 1812 |
Maine | ME | New England | Augusta | Portland | 1820 |
Maryland | MD | South Atlantic | Annapolis | Baltimora | 1788 |
Massachusetts | MA | New England | Boston | Boston | 1788 |
Michigan | MI | East North Central | Lansing | Detroit | 1837 |
Minnesota | MN | West North Central | St. Paul | Minneapolis | 1858 |
Mississippi | MS | East South Central | Jackson | Jackson | 1817 |
Missouri | MO | West North Central | Jefferson City | Kansas City | 1821 |
Montana | MT | Mountain | Helena | Billings | 1889 |
Nebraska | NE | West North Central | Lincoln | Omaha | 1867 |
Nevada | NV | Mountain | Carson City | Las Vegas | 1864 |
New Hampshire | NH | New England | Concord | Manchester | 1788 |
New Jersey | NJ | Middle Atlantic | Trenton | Newark | 1787 |
New Mexico | NM | Mountain | Santa Fe | Albuquerque | 1912 |
New York | NY | Middle Atlantic | Albany | New York | 1788 |
North Carolina | NC | South Atlantic | Raleigh | Charlotte | 1789 |
North Dakota | ND | West North Central | Bismarck | Fargo | 1889 |
Ohio | OH | East North Central | Columbus | Columbus | 1803 |
Oklahoma | OK | West South Central | Oklahoma City | Oklahoma City | 1907 |
Oregon | OR | Pacific | Salem | Portland | 1859 |
Pennsylvania | PA | Middle Atlantic | Harrisburg | Philadelphia | 1787 |
Rhode Island | RI | New England | Providence | Providence | 1790 |
South Carolina | SC | South Atlantic | Columbia | Columbia | 1788 |
South Dakota | SD | West North Central | Pierre | Sioux Falls | 1889 |
Tennessee | TN | East South Central | Nashville | Memphis | 1796 |
Texas | TX | West South Central | Austin | Houston | 1845 |
Utah | UT | Mountain | Salt Lake City | Salt Lake City | 1896 |
Vermont | VT | New England | Montpelier | Burlington | 1791 |
Virginia | VA | South Atlantic | Richmond | Virginia Beach | 1788 |
Washington | WA | Pacific | Olympia | Seattle | 1889 |
West Virginia | WV | South Atlantic | Charleston | Charleston | 1863 |
Wisconsin | WI | East North Central | Madison | Milwaukee | 1848 |
Wyoming | WY | Mountain | Cheyenne | Cheyenne | 1890 |
ABOUT US
The Italy USA Foundation is an independent, non-profit, non-partisan institution established to bear witness to the friendship between Italians and the American people.
CONTACT
Via V. Veneto 108
00187 Roma, Italia
Tax Code 97495210581
info @ italiausa.org